"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2024  (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)- FY 2024 CORRECTION NOTICE"																		
CBSA	Area Name	State	State Code	2FY 2024 Average Hourly Wage	"23-Year Average Hourly Wage (2022, 2023, 2024)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	State Imputed Floor	Eligible for Frontier Wage Index	Eligible for Rural Floor Wage Index	Eligible for Imputed Floor Wage Index	3Pre-Frontier and/or Pre-Rural Floor and/or Pre-Imputed Floor Wage Index	Reclassified Wage Index Eligible for Frontier Wage Index	Reclassified Wage Index Eligible for Rural Floor Wage Index	Reclassified Wage Index Eligible for Imputed Floor Wage Index	3Reclassified Wage Index Pre-Frontier and/or Pre-Rural Floor
01	ALABAMA	AL	01	33.1728	31.6604	0.7121	0.7925	0.7121	0.7925									
02	ALASKA	AK	02	59.2407	57.6817	1.1682	1.1123	1.1682	1.1123									
03	ARIZONA	AZ	03	40.6414	39.8975	1.0668	1.0453	1.0668	1.0453									
04	ARKANSAS	AR	04	36.9292	35.0270	0.7988	0.8574	0.7988	0.8574									
04	ARKANSAS	LA	19	36.9292	35.0270			0.7988	0.8574									
05	CALIFORNIA	CA	05	62.4345	60.7019	1.5189	1.3314	1.5189	1.3314									
05	CALIFORNIA	NV	29	62.4345	60.7019			1.4917	1.3150									
05	CALIFORNIA	OR	38	62.4345	60.7019			1.4917	1.3150									
06	COLORADO	NE	28	52.3076	49.0115			0.9445	0.9617									
06	COLORADO	NM	32	52.3076	49.0115			0.9445	0.9617									
06	COLORADO	CO	06	52.3076	49.0115	1.0256	1.0175	1.0256	1.0175									
06	COLORADO	KS	17	52.3076	49.0115			0.9445	0.9617									
07	CONNECTICUT	CT	07	51.5287	48.2286	1.3164	1.2071	1.3164	1.2071									
08	DELAWARE	DE	08			1.1169	1.0786			1.1169								
09	DISTRICT OF COLUMBIA	DC	09			1.1522	1.1019			1.1522								
10	FLORIDA	AL	01	41.3677	39.2450			0.8478	0.8931									
10	FLORIDA	FL	10	41.3677	39.2450	0.9436	0.9610	0.9436	0.9610									
10	FLORIDA	GA	11	41.3677	39.2450			0.8478	0.8931									
11	GEORGIA	GA	11	38.9270	36.7628	0.8050	0.8620											
12	HAWAII	HI	12	56.9845	56.8942	1.3779	1.2455	1.3779	1.2455									
13	IDAHO	ID	13	38.4974	37.3279	0.9331	0.9537	0.9331	0.9537									
14	ILLINOIS	KY	18	42.4100	40.8117			0.9597	0.9722									
14	ILLINOIS	MO	26	42.4100	40.8117			0.9597	0.9722									
14	ILLINOIS	IL	14	42.4100	40.8117	0.9762	0.9836	0.9762	0.9836									
15	INDIANA	IN	15	42.2109	40.8303	0.9179	0.9430											
16	IOWA	IA	16	39.0408	38.1674	0.8412	0.8883											
16	IOWA	MO	26	39.0408	38.1674			0.8403	0.8877									
17	KANSAS	KS	17	39.5582	38.0254	0.8352	0.8840											
17	KANSAS	OK	37	39.5582	38.0254			0.8352	0.8840									
18	KENTUCKY	KY	18	39.9855	38.5755	0.7827	0.8455	0.7827	0.8455									
18	KENTUCKY	TN	44	39.9855	38.5755			0.7818	0.8449									
19	LOUISIANA	LA	19	34.5408	33.6486	0.7558	0.8255	0.7558	0.8255									
20	MAINE	ME	20	43.4025	41.7272	0.8507	0.8952	0.8507	0.8952									
21	MARYLAND	MD	21	41.7540	40.7212	0.8113	0.8666											
22	MASSACHUSETTS	MA	22	62.5238	61.7756	1.2425	1.1603	1.2425	1.1603									
23	MICHIGAN	MI	23	42.0642	40.3114	0.8820	0.9176	0.8820	0.9176									
24	MINNESOTA	SD	43	46.1374	43.9657			1.0000	1.0000						Y			0.9422
24	MINNESOTA	IA	16	46.1374	43.9657			0.9422	0.9600									
24	MINNESOTA	ND	35	46.1374	43.9657			1.0000	1.0000						Y			0.9422
24	MINNESOTA	MN	24	46.1374	43.9657	0.9881	0.9918											
25	MISSISSIPPI	AL	01	34.6621	34.1841			0.7121	0.7925									
25	MISSISSIPPI	MS	25	34.6621	34.1841	0.7032	0.7857											
26	MISSOURI	AR	04	38.3310	37.2215			0.7988	0.8574									
26	MISSOURI	MO	26	38.3310	37.2215	0.7895	0.8506	0.7895	0.8506									
27	MONTANA	MT	27	41.4957	41.0267	1.0000	1.0000	1.0000	1.0000		Y			0.8231	Y			0.8231
28	NEBRASKA	IA	16	42.6626	41.3380			0.8503	0.8949									
28	NEBRASKA	KS	17	42.6626	41.3380			0.8503	0.8949									
28	NEBRASKA	NE	28	42.6626	41.3380	0.8633	0.9042											
29	NEVADA	NV	29	52.5210	49.9610	1.2372	1.1569	1.2372	1.1569									
30	NEW HAMPSHIRE	NH	30	50.3917	49.5017	1.0290	1.0198											
30	NEW HAMPSHIRE	VT	47	50.3917	49.5017			0.9673	0.9775									
31	NEW JERSEY	NJ	31			1.1944	1.1294			1.1944								
32	NEW MEXICO	NM	32	42.6317	41.5736	0.8814	0.9172											
33	NEW YORK	NY	33	43.3554	41.4858	1.2181	1.1447	1.2181	1.1447									
33	NEW YORK	PA	39	43.3554	41.4858			1.2069	1.1374									
34	NORTH CAROLINA	NC	34	40.5065	38.9181	0.8803	0.9164	0.8803	0.9164									
34	NORTH CAROLINA	TN	44	40.5065	38.9181			0.8777	0.9145									
35	NORTH DAKOTA	ND	35	45.6109	41.1724	1.0000	1.0000	1.0000	1.0000		Y			0.847	Y			0.847
36	OHIO	OH	36	39.7958	38.7698	0.8253	0.8768	0.8253	0.8768									
36	OHIO	PA	39	39.7958	38.7698			0.9211	0.9453									
37	OKLAHOMA	OK	37	39.0440	37.3180	0.8190	0.8722	0.8190	0.8722									
38	OREGON	ID	13	51.3523	49.8796			1.0540	1.0367									
38	OREGON	OR	38	51.3523	49.8796	1.0872	1.0589											
39	PENNSYLVANIA	PA	39	40.4695	39.0509	0.9211	0.9453	0.9211	0.9453									
39	PENNSYLVANIA	WV	51	40.4695	39.0509			0.9189	0.9437									
40	PUERTO RICO	PR	40			0.3357	0.4736			0.3283								
41	RHODE ISLAND	RI	41			1.1374	1.0922			1.1374								
42	SOUTH CAROLINA	SC	42	41.0040	39.2365	0.8451	0.8911	0.8451	0.8911									
43	SOUTH DAKOTA	SD	43	40.1692	37.9377	1.0000	1.0000	1.0000	1.0000		Y			0.7893	Y			0.7893
44	TENNESSEE	AL	01	36.8245	34.7300			0.7292	0.8055									
44	TENNESSEE	TN	44	36.8245	34.7300	0.7320	0.8076	0.7320	0.8076									
45	TEXAS	OK	37	41.4478	39.5759			0.8746	0.9123									
45	TEXAS	TX	45	41.4478	39.5759	0.8758	0.9132	0.8758	0.9132									
46	UTAH	UT	46	43.4599	42.4402	0.9258	0.9486	0.9258	0.9486									
47	VERMONT	VT	47	47.4343	45.7829	0.9439	0.9612	0.9439	0.9612									
49	VIRGINIA	TN	44	40.5904	38.3833			0.8542	0.8977									
49	VIRGINIA	VA	49	40.5904	38.3833	0.8606	0.9023	0.8606	0.9023									
50	WASHINGTON	WA	50	48.5434	48.9374	1.1175	1.0790	1.1175	1.0790									
51	WEST VIRGINIA	WV	51	36.0892	34.9306	0.7048	0.7870											
52	WISCONSIN	MI	23	43.5169	42.4706			0.9207	0.9450									
52	WISCONSIN	WI	52	43.5169	42.4706	0.9240	0.9473											
53	WYOMING	WY	53	46.9091	44.3680	1.0000	1.0000	1.0000	1.0000		Y			0.8978	Y			0.8978
10180	"Abilene, TX"	TX	45	45.8652	41.4951	0.8913	0.9242	0.8758	0.9132							Y		0.8437
10380	"Aguadilla-Isabela, PR"	PR	40	14.6742	14.1378	0.3357	0.4736					Y		0.285				
10420	"Akron, OH"	OH	36	39.1513	39.1631	0.8253	0.8768	0.8253	0.8768			Y		0.7607		Y		0.7607
10500	"Albany, GA"	GA	11	46.0988	42.1869	0.8958	0.9274	0.8464	0.8921									
10540	"Albany-Lebanon, OR"	OR	38	55.7287	52.7563	1.0872	1.0589					Y		1.0829				
10580	"Albany-Schenectady-Troy, NY"	NY	33	41.1492	39.5786	1.2181	1.1447	1.2181	1.1447			Y		0.7996		Y		0.7996
10740	"Albuquerque, NM"	NM	32	45.8291	43.6782	0.8907	0.9238	0.8907	0.9238									
10780	"Alexandria, LA"	LA	19	44.8979	42.0479	0.8724	0.9108	0.8496	0.8944									
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	49.0671	47.1263	1.1944	1.1294						Y	0.9535				
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	49.0671	47.1263	0.9535	0.9679	0.9211	0.9453							Y		0.9084
11020	"Altoona, PA"	PA	39	42.4697	40.1809	0.9211	0.9453	0.9211	0.9453			Y		0.8253		Y		0.7924
11100	"Amarillo, TX"	KS	17	37.5615	37.4759			0.8352	0.8840							Y		0.7371
11100	"Amarillo, TX"	TX	45	37.5615	37.4759	0.8758	0.9132					Y		0.7371				
11180	"Ames, IA"	IA	16	43.4708	42.2076	0.8531	0.8969	0.8531	0.8969									
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	60.6661	59.5115	1.5189	1.3314	1.5189	1.3314			Y		1.1826		Y		1.1826
11260	"Anchorage, AK"	AK	02	57.8824	56.8830	1.1682	1.1123					Y		1.1247				
11460	"Ann Arbor, MI"	MI	23	51.7052	49.6972	1.0048	1.0033	0.9207	0.9450									
11460	"Ann Arbor, MI"	OH	36	51.7052	49.6972			0.9207	0.9450									
11500	"Anniston-Oxford, AL"	AL	01	34.0681	33.2759	0.7121	0.7925					Y		0.662				
11540	"Appleton, WI"	WI	52	46.4970	45.2748	0.9339	0.9542	0.9339	0.9542									
11640	"Arecibo, PR"	PR	40	16.0524	15.9098	0.3357	0.4736					Y		0.3118				
11700	"Asheville, NC"	NC	34	43.0165	40.7171	0.8803	0.9164					Y		0.836				
11700	"Asheville, NC"	TN	44	43.0165	40.7171			0.8171	0.8708									
12020	"Athens-Clarke County, GA"	GA	11	45.4521	43.5549	0.8832	0.9185											
12060	"Atlanta-Sandy Springs-Alpharetta, GA"	AL	01	50.5919	46.5347			0.9541	0.9683									
12060	"Atlanta-Sandy Springs-Alpharetta, GA"	GA	11	50.5919	46.5347	0.9831	0.9884	0.9541	0.9683									
12100	"Atlantic City-Hammonton, NJ"	NJ	31	55.1414	52.5596	1.1944	1.1294	1.1944	1.1294				Y	1.1243			Y	1.1243
12100	"Atlantic City-Hammonton, NJ"	PA	39	55.1414	52.5596			1.1243	1.0835									
12220	"Auburn-Opelika, AL"	AL	01	34.2734	33.3146	0.7121	0.7925	0.7121	0.7925			Y		0.6659		Y		0.6659
12260	"Augusta-Richmond County, GA-SC"	GA	11	41.6070	40.5323	0.8086	0.8646											
12260	"Augusta-Richmond County, GA-SC"	SC	42	41.6070	40.5323	0.8451	0.8911					Y		0.8086				
12420	"Austin-Round Rock-Georgetown, TX"	TX	45	46.2149	44.8345	0.8980	0.9290	0.8758	0.9132							Y		0.8682
12540	"Bakersfield, CA"	CA	05	58.6994	56.7881	1.5189	1.3314					Y		1.1407				
12580	"Baltimore-Columbia-Towson, MD"	MD	21	49.4264	46.3935	0.9605	0.9728											
12620	"Bangor, ME"	ME	20	46.9740	45.1066	0.9127	0.9394	0.9127	0.9394									
12700	"Barnstable Town, MA"	MA	22	56.9397	57.0722	1.2425	1.1603					Y		1.1064				
12940	"Baton Rouge, LA"	LA	19	41.4840	38.8457	0.8060	0.8627	0.7829	0.8457									
12940	"Baton Rouge, LA"	MS	25	41.4840	38.8457			0.7829	0.8457									
12980	"Battle Creek, MI"	MI	23	44.3201	43.9920	0.8820	0.9176	0.8820	0.9176			Y		0.8612		Y		0.8445
13020	"Bay City, MI"	MI	23	45.8952	44.3964	0.8919	0.9246	0.8919	0.9246									
13140	"Beaumont-Port Arthur, TX"	LA	19	45.3149	41.5132			0.8497	0.8945									
13140	"Beaumont-Port Arthur, TX"	TX	45	45.3149	41.5132	0.8805	0.9165	0.8758	0.9132							Y		0.8497
13220	"Beckley, WV"	WV	51	40.5026	38.4601	0.7869	0.8486											
13380	"Bellingham, WA"	WA	50	65.6222	59.6249	1.2751	1.1811											
13460	"Bend, OR"	OR	38	53.8266	52.5078	1.0872	1.0589					Y		1.046				
13740	"Billings, MT"	MT	27	45.4428	44.1267	1.0000	1.0000				Y	Y		0.883				
13780	"Binghamton, NY"	NY	33	43.9613	41.4721	1.2181	1.1447					Y		0.8542				
13820	"Birmingham-Hoover, AL"	AL	01	39.5071	38.3344	0.7678	0.8345	0.7477	0.8195									
13900	"Bismarck, ND"	ND	35	45.3304	41.9989	1.0000	1.0000				Y	Y		0.8809				
13980	"Blacksburg-Christiansburg, VA"	VA	49	42.6469	41.0493	0.8606	0.9023					Y		0.8287				
13980	"Blacksburg-Christiansburg, VA"	WV	51	42.6469	41.0493			0.7684	0.8349									
14010	"Bloomington, IL"	IL	14	43.4475	43.7243	0.9762	0.9836	0.9762	0.9836			Y		0.8443		Y		0.8307
14020	"Bloomington, IN"	IN	15	45.9631	45.0673	0.9179	0.9430					Y		0.8931				
14100	"Bloomsburg-Berwick, PA"	PA	39	43.1239	43.5472	0.9211	0.9453					Y		0.8379				
14260	"Boise City, ID"	ID	13	47.0197	45.5972	0.9331	0.9537	0.9331	0.9537			Y		0.9136		Y		0.9136
14454	"Boston, MA"	MA	22	59.1044	57.4489	1.2425	1.1603	1.2425	1.1603			Y		1.1484		Y		1.1033
14454	"Boston, MA"	RI	41	59.1044	57.4489			1.1374	1.0922								Y	1.1033
14500	"Boulder, CO"	CO	06	50.5149	48.6849	1.0256	1.0175	1.0256	1.0175			Y		0.9815		Y		0.9815
14540	"Bowling Green, KY"	KY	18	44.7257	41.9486	0.8692	0.9085											
14740	"Bremerton-Silverdale-Port Orchard, WA"	WA	50	64.3602	58.8202	1.2506	1.1655	1.2382	1.1576									
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	59.6623	57.1806	1.3357	1.2192	1.3357	1.2192									
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	59.6623	57.1806			1.3357	1.2192									
15180	"Brownsville-Harlingen, TX"	TX	45	41.5420	40.2321	0.8758	0.9132	0.8758	0.9132			Y		0.8125		Y		0.8125
15260	"Brunswick, GA"	GA	11	47.9349	41.8536	0.9313	0.9524	0.8939	0.9261									
15380	"Buffalo-Cheektowaga, NY"	NY	33	52.5561	50.0270	1.2181	1.1447	1.2181	1.1447			Y		1.0213		Y		0.9715
15380	"Buffalo-Cheektowaga, NY"	PA	39	52.5561	50.0270			0.9715	0.9804									
15500	"Burlington, NC"	NC	34	42.6664	41.4533	0.9566	0.9701	0.9566	0.9701									
15540	"Burlington-South Burlington, VT"	NY	33	48.8609	46.6457			1.2181	1.1447							Y		0.962
15540	"Burlington-South Burlington, VT"	VT	47	48.8609	46.6457	0.9620	0.9738											
15680	"California-Lexington Park, MD"	MD	21	45.8483	43.7679	0.8909	0.9239											
15764	"Cambridge-Newton-Framingham, MA"	MA	22	53.3970	51.9712	1.2425	1.1603					Y		1.0377				
15764	"Cambridge-Newton-Framingham, MA"	NH	30	53.3970	51.9712			1.0377	1.0257									
15804	"Camden, NJ"	NJ	31	51.1349	50.4586	1.1944	1.1294						Y	0.9935				
15940	"Canton-Massillon, OH"	OH	36	36.6215	36.7357	0.8253	0.8768					Y		0.7116				
15980	"Cape Coral-Fort Myers, FL"	FL	10	46.4287	44.2783	0.9436	0.9610	0.9436	0.9610			Y		0.9022		Y		0.875
16020	"Cape Girardeau, MO-IL"	IL	14	36.1545	37.4736	0.9762	0.9836					Y		0.7067				
16020	"Cape Girardeau, MO-IL"	MO	26	36.1545	37.4736	0.7895	0.8506	0.7895	0.8506			Y		0.7067		Y		0.7067
16060	"Carbondale-Marion, IL"	IL	14	40.8360	39.4390	0.9762	0.9836					Y		0.7936				
16180	"Carson City, NV"	NV	29	45.3671	46.2158	1.2372	1.1569	1.2372	1.1569			Y		0.8816		Y		0.8816
16220	"Casper, WY"	WY	53	44.9776	45.5469	1.0000	1.0000				Y	Y		0.874				
16300	"Cedar Rapids, IA"	IA	16	43.4312	41.5376	0.8439	0.8903	0.8412	0.8883							Y		0.8299
16540	"Chambersburg-Waynesboro, PA"	PA	39	56.9673	53.8291	1.1070	1.0721	1.0851	1.0575									
16580	"Champaign-Urbana, IL"	IL	14	45.3603	43.1737	0.9762	0.9836	0.9762	0.9836			Y		0.8814		Y		0.8814
16620	"Charleston, WV"	OH	36	41.3560	40.6327			0.8253	0.8768							Y		0.8139
16620	"Charleston, WV"	WV	51	41.3560	40.6327	0.8139	0.8685	0.8139	0.8685									
16700	"Charleston-North Charleston, SC"	SC	42	44.6240	43.8080	0.8671	0.9070	0.8671	0.9070									
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	47.8966	45.9588	0.9307	0.9520	0.9140	0.9403									
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	47.8966	45.9588	0.9307	0.9520	0.9140	0.9403									
16820	"Charlottesville, VA"	VA	49	45.2310	44.3243	0.8789	0.9154	0.8606	0.9023							Y		0.8525
16860	"Chattanooga, TN-GA"	AL	01	43.2090	41.2853			0.8397	0.8872									
16860	"Chattanooga, TN-GA"	GA	11	43.2090	41.2853	0.8397	0.8872											
16860	"Chattanooga, TN-GA"	TN	44	43.2090	41.2853	0.8397	0.8872	0.8397	0.8872									
16940	"Cheyenne, WY"	WY	53	45.7864	43.9621	1.0000	1.0000				Y	Y		0.8898				
16984	"Chicago-Naperville-Evanston, IL"	IL	14	52.5508	50.2484	1.0211	1.0144	1.0052	1.0036									
16984	"Chicago-Naperville-Evanston, IL"	IN	15	52.5508	50.2484			1.0052	1.0036									
16984	"Chicago-Naperville-Evanston, IL"	WI	52	52.5508	50.2484			1.0052	1.0036									
17020	"Chico, CA"	CA	05	55.3531	53.3061	1.5189	1.3314					Y		1.0755				
17140	"Cincinnati, OH-KY-IN"	IN	15	45.2544	44.0664	0.9179	0.9430	0.9179	0.9430			Y		0.8793		Y		0.8793
17140	"Cincinnati, OH-KY-IN"	KY	18	45.2544	44.0664	0.8793	0.9157	0.8793	0.9157									
17140	"Cincinnati, OH-KY-IN"	OH	36	45.2544	44.0664	0.8793	0.9157	0.8793	0.9157									
17300	"Clarksville, TN-KY"	KY	18	36.3832	35.5923	0.7827	0.8455					Y		0.7069				
17300	"Clarksville, TN-KY"	TN	44	36.3832	35.5923	0.7320	0.8076					Y		0.7069				
17420	"Cleveland, TN"	TN	44	39.0206	36.3821	0.7582	0.8273											
17460	"Cleveland-Elyria, OH"	OH	36	42.9683	42.2545	0.8350	0.8838	0.8253	0.8768							Y		0.8125
17460	"Cleveland-Elyria, OH"	PA	39	42.9683	42.2545			0.9211	0.9453							Y		0.8125
17660	"Coeur d'Alene, ID"	ID	13	47.1498	45.3000	0.9331	0.9537					Y		0.9162				
17780	"College Station-Bryan, TX"	TX	45	45.3698	42.0352	0.8816	0.9173											
17820	"Colorado Springs, CO"	CO	06	47.9102	46.1637	1.0256	1.0175					Y		0.9309				
17860	"Columbia, MO"	MO	26	42.4651	41.0697	0.8253	0.8768	0.8084	0.8645									
17900	"Columbia, SC"	SC	42	43.9960	41.6105	0.8550	0.8983	0.8451	0.8911							Y		0.8371
17980	"Columbus, GA-AL"	AL	01	39.8844	38.4653	0.7749	0.8398	0.7371	0.8115									
17980	"Columbus, GA-AL"	GA	11	39.8844	38.4653	0.8050	0.8620					Y		0.7749				
18020	"Columbus, IN"	IN	15	49.8620	49.0394	0.9689	0.9786	0.9531	0.9676									
18140	"Columbus, OH"	OH	36	47.4984	45.3948	0.9230	0.9466	0.8894	0.9229									
18580	"Corpus Christi, TX"	TX	45	48.3851	45.6022	0.9403	0.9587	0.8846	0.9195									
18700	"Corvallis, OR"	OR	38	56.0396	53.9621	1.0889	1.0601											
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	44.7831	42.3130			0.8425	0.8893									
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	44.7831	42.3130	0.9436	0.9610	0.9436	0.9610			Y		0.8702		Y		0.8425
19060	"Cumberland, MD-WV"	MD	21	43.6965	42.8290	0.8492	0.8941											
19060	"Cumberland, MD-WV"	WV	51	43.6965	42.8290	0.8492	0.8941											
19124	"Dallas-Plano-Irving, TX"	TX	45	48.0231	46.2059	0.9331	0.9537	0.9331	0.9537									
19140	"Dalton, GA"	GA	11	44.1975	42.8183	0.8588	0.9010											
19140	"Dalton, GA"	TN	44	44.1975	42.8183			0.8299	0.8801									
19180	"Danville, IL"	IL	14	47.6367	45.9742	0.9762	0.9836	0.9762	0.9836			Y		0.9258		Y		0.9134
19300	"Daphne-Fairhope-Foley, AL"	AL	01	38.0782	35.5047	0.7400	0.8137											
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.3363	38.2899	0.9762	0.9836					Y		0.7688				
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.3363	38.2899	0.8412	0.8883	0.8412	0.8883			Y		0.7688		Y		0.7688
19430	"Dayton-Kettering, OH"	OH	36	43.2495	42.6395	0.8405	0.8878	0.8405	0.8878									
19460	"Decatur, AL"	AL	01	34.5176	33.2306	0.8031	0.8606	0.8031	0.8606									
19500	"Decatur, IL"	IL	14	45.1731	42.3397	0.9762	0.9836					Y		0.8777				
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	40.7554	39.5786	0.9436	0.9610					Y		0.792				
19740	"Denver-Aurora-Lakewood, CO"	CO	06	49.3789	47.3988	1.0256	1.0175	1.0256	1.0175			Y		0.9595		Y		0.9595
19780	"Des Moines-West Des Moines, IA"	IA	16	43.8209	42.1949	0.8515	0.8958	0.8515	0.8958									
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	45.2646	43.4015	0.8820	0.9176					Y		0.8795				
20020	"Dothan, AL"	AL	01	33.0888	32.6754	0.7121	0.7925					Y		0.643				
20100	"Dover, DE"	DE	08	55.2882	50.7606	1.1169	1.0786	1.1169	1.0786				Y	1.0743			Y	1.0219
20220	"Dubuque, IA"	IA	16	41.6866	40.2530	0.8412	0.8883					Y		0.8101				
20260	"Duluth, MN-WI"	MN	24	50.3016	48.1800	0.9881	0.9918					Y		0.9774				
20260	"Duluth, MN-WI"	WI	52	50.3016	48.1800	0.9774	0.9845											
20500	"Durham-Chapel Hill, NC"	NC	34	48.2104	46.8545	0.9368	0.9563	0.9129	0.9395									
20500	"Durham-Chapel Hill, NC"	VA	49	48.2104	46.8545			0.9129	0.9395									
20700	"East Stroudsburg, PA"	PA	39	47.0962	45.0673	0.9211	0.9453					Y		0.9152				
20740	"Eau Claire, WI"	WI	52	47.9205	46.7628	0.9311	0.9523	0.9240	0.9473							Y		0.9002
20940	"El Centro, CA"	CA	05	47.6637	44.8043	1.5189	1.3314					Y		0.9261				
20994	"Elgin, IL"	IL	14	51.7762	49.5598	1.0623	1.0423	1.0623	1.0423									
20994	"Elgin, IL"	WI	52	51.7762	49.5598			1.0623	1.0423									
21060	"Elizabethtown-Fort Knox, KY"	KY	18	41.9829	40.5620	0.8157	0.8698											
21140	"Elkhart-Goshen, IN"	IN	15	46.3594	46.9696	0.9749	0.9827	0.9749	0.9827									
21300	"Elmira, NY"	NY	33	42.2518	44.0390	1.2181	1.1447					Y		0.821				
21340	"El Paso, TX"	TX	45	40.8567	38.6018	0.8758	0.9132					Y		0.794				
21420	"Enid, OK"	KS	17	41.7941	40.5089			0.8352	0.8840							Y		0.8181
21420	"Enid, OK"	OK	37	41.7941	40.5089	0.8190	0.8722	0.8190	0.8722			Y		0.8181		Y		0.8181
21500	"Erie, PA"	PA	39	38.0835	36.7627	0.9211	0.9453					Y		0.74				
21660	"Eugene-Springfield, OR"	OR	38	60.8537	56.7129	1.1824	1.1216	1.1468	1.0983									
21780	"Evansville, IN-KY"	IN	15	46.2754	44.5947	0.9179	0.9430	0.9179	0.9430			Y		0.8992		Y		0.869
21780	"Evansville, IN-KY"	KY	18	46.2754	44.5947	0.8992	0.9298	0.8690	0.9083									
21820	"Fairbanks, AK"	AK	02	45.6288	44.9209	1.1682	1.1123					Y		0.8866				
22020	"Fargo, ND-MN"	MN	24	43.8559	39.4760	0.9881	0.9918					Y		0.8523				
22020	"Fargo, ND-MN"	ND	35	43.8559	39.4760	1.0000	1.0000				Y	Y		0.8523				
22140	"Farmington, NM"	NM	32	41.8711	43.0335	0.8814	0.9172					Y		0.8136				
22180	"Fayetteville, NC"	NC	34	41.6387	40.5516	0.8803	0.9164	0.8803	0.9164			Y		0.8125		Y		0.8125
22220	"Fayetteville-Springdale-Rogers, AR"	AR	04	41.0308	40.2224	0.7988	0.8574	0.7988	0.8574			Y		0.7973		Y		0.7688
22220	"Fayetteville-Springdale-Rogers, AR"	MO	26	41.0308	40.2224	0.7973	0.8563	0.7895	0.8506							Y		0.7688
22220	"Fayetteville-Springdale-Rogers, AR"	OK	37	41.0308	40.2224			0.8190	0.8722							Y		0.7688
22380	"Flagstaff, AZ"	AZ	03	51.8890	49.5628	1.0668	1.0453	1.0668	1.0453			Y		1.0083		Y		0.9797
22420	"Flint, MI"	MI	23	51.6296	49.9821	1.0032	1.0022	0.9177	0.9429									
22500	"Florence, SC"	SC	42	41.4742	39.2847	0.8451	0.8911	0.8451	0.8911			Y		0.8058		Y		0.8058
22520	"Florence-Muscle Shoals, AL"	AL	01	33.3406	31.6260	0.7121	0.7925					Y		0.6479				
22540	"Fond du Lac, WI"	WI	52	41.0087	41.1751	0.9240	0.9473					Y		0.7969				
22660	"Fort Collins, CO"	CO	06	48.3876	46.6588	1.0256	1.0175					Y		0.9403				
22744	"Fort Lauderdale-Pompano Beach-Sunrise, FL"	FL	10	47.9909	44.8892	0.9436	0.9610	0.9436	0.9610			Y		0.9325		Y		0.8929
22900	"Fort Smith, AR-OK"	AR	04	42.4011	39.3757	0.8239	0.8758	0.8239	0.8758									
22900	"Fort Smith, AR-OK"	OK	37	42.4011	39.3757	0.8239	0.8758											
23060	"Fort Wayne, IN"	IN	15	48.7567	45.6804	0.9475	0.9637	0.9220	0.9459									
23060	"Fort Wayne, IN"	OH	36	48.7567	45.6804			0.9220	0.9459									
23104	"Fort Worth-Arlington-Grapevine, TX"	TX	45	48.2801	46.3958	0.9382	0.9573	0.9382	0.9573									
23224	"Frederick-Gaithersburg-Rockville, MD"	MD	21	47.9713	46.0511	0.9321	0.9530											
23420	"Fresno, CA"	CA	05	55.6441	53.1709	1.5189	1.3314					Y		1.0812				
23460	"Gadsden, AL"	AL	01	35.5357	33.5745	0.7121	0.7925	0.7121	0.7925			Y		0.6906		Y		0.6463
23540	"Gainesville, FL"	FL	10	43.1711	41.7876	0.9436	0.9610					Y		0.8389				
23580	"Gainesville, GA"	GA	11	46.8350	44.6667	0.9102	0.9376											
23844	"Gary, IN"	IN	15	45.5503	44.2012	0.9179	0.9430	0.9179	0.9430			Y		0.8851		Y		0.8851
23900	"Gettysburg, PA"	PA	39	53.1786	50.2348	1.0334	1.0228	1.0066	1.0045									
24020	"Glens Falls, NY"	NY	33	41.9865	38.7738	1.2181	1.1447					Y		0.8159				
24140	"Goldsboro, NC"	NC	34	52.7289	48.6962	1.0246	1.0168	0.9222	0.9460									
24220	"Grand Forks, ND-MN"	MN	24	38.9320	39.0853	0.9881	0.9918					Y		0.7564				
24220	"Grand Forks, ND-MN"	ND	35	38.9320	39.0853	1.0000	1.0000				Y	Y		0.7564				
